GENERAL MEETINGS: Outcome of Meeting
GENERAL MEETINGS: Outcome of Meeting
EVERGREEN FIBREBOARD BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 28 Jul 2020 |
Time | 09:00 AM |
Venue(s) |
Forest City Phoenix International Golf Hotel, Jalan Persiaran Golf 5, Forest City Golf Resort, 81550 Gelang Patah, Johor Malaysia |
Outcome of Meeting |
The Board of Directors of Evergreen Fibreboard Berhad is pleased to announce that all resolutions as set out in the Notice of the 29th Annual General Meeting ("AGM") of the Company dated 28 July 2020 and tabled at the said meeting, held today, have been duly passed. All the resolutions were voted by poll at the 29th AGM of the Company. The details of the results are as per enclosure.
The result of the poll was verified by Messrs. Boardroom Business Solutions Sdn. Bhd., being the Independent Scrutineer appointed by the Company. |
Voting Results |
||
1. 1 |
||
Description |
To re-appoint Messrs Baker Tilly Monterio Heng PLT who retire as Auditors of the Company and authorise the Directors to fix their Remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 27 | 0 |
No. of Shares | 227,818,071 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. 2 |
||
Description |
To re-elect the following Directors who retire during the year in accordance with Regulation 109 of the Company's Constitution: a. Ms. Mary Henerietta Lim Kim Neo Executive Director |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 26 | 1 |
No. of Shares | 227,212,671 | 605,400 |
% of Voted Shares | 99.7343 | 0.2657 |
Result | Accepted | |
3. 3 |
||
Description |
b. Mr. Kuan Kai Seng Independent Director |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 26 | 0 |
No. of Shares | 210,497,207 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. 4 |
||
Description |
To approve the payment of Non-Executive Directors Fees and Allowances up to an amount of RM450,000 for the financial year ending 31 December 2020. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 27 | 0 |
No. of Shares | 227,818,071 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. 5 |
||
Description |
Authority to Allot Shares Sections 75(1) & 76(1) |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 25 | 2 |
No. of Shares | 227,142,998 | 675,073 |
% of Voted Shares | 99.7037 | 0.2963 |
Result | Accepted | |
6. 6 |
||
Description |
Proposed Renewal of Authorisation for the Company to Purchase its own Shares of up to Ten Percent (10%) of the total number of issues Shares of the Company ("Proposed Renewal of Share Buy-Back Authority") |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 27 | 0 |
No. of Shares | 227,818,071 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. 7 |
||
Description |
First Tiers: Designate as Independent Director |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 7 | 0 |
No. of Shares | 211,136,314 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. 7 |
||
Description |
Second Tiers: Designate as Independent Director |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 16 | 4 |
No. of Shares | 15,310,861 | 1,370,896 |
% of Voted Shares | 91.7821 | 8.2179 |
Result | Accepted | |
Please refer attachment below.
AttachmentsEFB Polling Result.pdf |