Corporate Calendar

 

Date Event
21-Aug-23 Announcement of 2nd Quarter 2023 Results
31-May-23 32nd Annual General Meeting
31-May-23 Announcement of 1st Quarter 2023 Results
26-Apr-23 Notice of Annual General Meeting
27-Feb-23 Announcement of 4th Quarter 2022 Results
29-Nov-22 Announcement of 3rd Quarter 2022 Results
22-Aug-22 Announcement of 2nd Quarter 2022 Results
25-May-22 Announcement of 1st Quarter 2022 Results
30-Apr-22 31st  Annual General Meeting
25-Feb-22 Announcement of 4th Quarter 2021 Results
29-Nov-21 Announcement of 3rd Quarter 2021 Results
16-Aug-21 Announcement of 2nd Quarter 2021 Results
15-July-21 Notice of Annual General Meeting
20-May-21 Announcement of 1st Quarter 2021 Results
29-Mar-21 Announcement of 4th Quarter 2020 Results
25-Nov-20 Announcement of 3rd Quarter 2020 Results
13-Aug-20 Announcement of 2nd Quarter 2020 Results
30-Jun-20 Notice of Annual General Meeting
29-Jun-20 Announcement of 1st Quarter 2020 Results
27-Feb-20 Announcement of 4th Quarter 2019 Results
28-Nov-19 Announcement of 3rd Quarter 2019 Results
29-Aug-19 Announcement of 2nd Quarter 2019 Results
24-May-19 Announcement of 1st Quarter 2019 Results
25-Apr-19 Notice of Annual General Meeting
25-Apr-19 Notice of Final Dividend for FYE 2018
28-Feb-19 Announcement of 4th Quarter 2018 Results