Investment - Plant Location
| Area | : | 36 ACRES |
| Year Incorporated | : | 1992 |
| Paid Up Capital | : | RM211,600,496 |
| Activities | : | Medium Density Fibreboard, Value added downstream products for lamination of Paper/PVC, Coated/Emboss & Direct Print, & RTA Furniture |
| Address | : | Plo 22, Parit Raja Industrial Estate, 86400 Parit Raja, Batu Pahat, Johor, Malaysia |
| Contact | : | 07-4541933 |
| : | [email protected] | |
| Registration No | : | 199101006810 |
| Area | : | 2.986 ACRES |
| Year Incorporated | : | 2006 |
| Paid Up Capital | : | RM2,500,000 |
| Activities | : | Resin/Adhesive |
| Address | : | Plo 3, Parit Raja Industrial Estate, 86400 Parit Raja, Batu Pahat, Johor, Malaysia |
| Contact | : | 07-4543122 |
| : | [email protected] | |
| Registration No | : | 200601037899 |
| Area | : | 23 ACRES |
| Year Incorporated | : | 2002 |
| Paid Up Capital | : | RM50,000,000 |
| Activities | : | Particle Board, Medium Density Fibreboard and Wood Pallets |
| Address | : | Plo 202, Segamat Industrial Area II, 85000 Segamat, Johor, Malaysia |
| Contact | : | 07-9279933 |
| : | [email protected] | |
| Registration No | : | 200201000297 |
| Area | : | 45 ACRES |
| Year Established | : | 2004 |
| Authorised Capital | : | 330,300,000 BAHT |
| Activities | : | Medium Density Fibreboard in various thickness |
| Address | : | 417/112-113, Kamchanavanich Rd, Tumbol Patong, Amphur Haadyai, Songkhla, 90230 Thailand |
| Contact | : | 66-74291111 |
| : | [email protected] |
| Capacity | : | 18 MEGAWATTS/20 TONS STEAM |
| Year Established | : | 2006 |
| Authorised Capital | : | 133,333,300 BAHT |
| Activities | : | A bio-mass(waste material)power generation plant |
| Address | : | 417/117, Kamchanavanich Rd, Tumbol Patong, Amphur Haadyai, Songkhla,90230 Thailand |
| Contact | : | 66-74291555 |
| : | [email protected] |
.jpg)
| Year Established | : | 2007 |
| Paid Up Capital | : | USD4,200,000 |
| Activities | : | Medium Density Fibreboard of Rubber Wood & Adhesive (capcity: 60,000 Tons per Annum) |
| Address | : | Desa Pematang Palas 30163, Kecamatan Banyuasin 1, Kabupaten Musi, Banyuasin, Sumatera Selatan, Indonesia |
| Contact | : | 62-7117082712 |
| : | [email protected] |

| Area | : | 2.5 ACRES |
| Paid Capital | : | RM23,550,000 |
| Activities | : | Manufacture of Sawn Timber, Klin dry products & Finger jointing |
| Address | : | - |
| Contact | : | - |
| : | - | |
| Registration No | : | 201101030344 |
.jpg)
| Area | : | 17 ACRES |
| Year Established | : | 2010 |
| Paid Up Capital | : | RM2,500,000 |
| Activities | : | Manufacture of Resin/Adhesive |
| Address | : | Lot 63A, Jalan Industri 5, Kawasan Perindustrian Gurun, 08300 Gurun, Kedah Darul Aman, Malaysia |
| Contact | : | 04-4681963 |
| : | [email protected] | |
| Registration No | : | 201001024885 |

| Year Established | : | 2011 |
| Authorised Capital | : | RM2,500,000 |
| Activities | : | Warehousing & Logistic Services |
| Address | : | Lot H.S.(D) 9813, (Plot A), Jalan Bagan Dalam, Demaga Butterworth Seksyen 4, 12100 S.P.U, Penang, Malaysia |
| Contact | : | |
| : | [email protected] | |
| Registration No | : | 201101024229 |
.jpg)
| Year Established | : | 2011 |
| Paid Up Capital | : | RM100,000 |
| Activities | : | Plantation |
| Address | : | - |
| Contact | : | - |
| : | - | |
| Registration No | : | 201101013873 |

| Year Established | : | 1998 (Acquired in 2011) |
| Area | : | 4,410 ACRES |
| Paid Up Capital | : | RM3,500,000 |
| Activities | : | Rubber Plantation |
| Address | : | - |
| Contact | : | - |
| : | - | |
| Registration No | : | 199801005018 |
