Quarterly rpt on consolidated results for the financial period ended 31/12/2019
Quarterly rpt on consolidated results for the financial period ended 31 Dec 2019
| EVERGREEN FIBREBOARD BERHAD |
| Financial Year End | 31 Dec 2019 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2019 |
| The figures | have not been audited |
AttachmentsEFB - 31122019.pdf EFB - 31122019 (Notes).pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2019 | 31 Dec 2018 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 240,807 | 262,921 | 967,928 | 1,105,543 |
| 2 | Profit/(loss) before tax | -18,076 | -9,421 | -42,289 | 25,755 |
| 3 | Profit/(loss) for the period | -14,481 | -9,171 | -42,023 | 16,179 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -14,463 | -7,719 | -42,061 | 16,354 |
| 5 | Basic earnings/(loss) per share (Subunit) | -1.71 | -0.91 | -4.97 | 1.93 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.48 | 1.38 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3800 | 1.4000 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
