Quarterly rpt on consolidated results for the financial period ended 30 Sep 2019
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2019
EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2019 |
Quarter | 3 Qtr |
Quarterly report for the financial period ended | 30 Sep 2019 |
The figures | have not been audited |
AttachmentsEFB 300919(notes).doc EFB 300919.pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
30 Sep 2019 | 30 Sep 2018 | 30 Sep 2019 | 30 Sep 2018 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 249,474 | 288,529 | 727,121 | 842,622 |
2 | Profit/(loss) before tax | -4,589 | 7,744 | -24,213 | 35,176 |
3 | Profit/(loss) for the period | -6,526 | 5,743 | -27,542 | 25,350 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -6,667 | 5,345 | -27,598 | 24,073 |
5 | Basic earnings/(loss) per share (Subunit) | -0.79 | 0.63 | -3.26 | 2.85 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4000 | 1.4000 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |