Quarterly rpt on consolidated results for the financial period ended 30 Sep 2018
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2018
| EVERGREEN FIBREBOARD BERHAD |
| Financial Year End | 31 Dec 2018 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2018 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2018 | 30 Sep 2017 | 30 Sep 2018 | 30 Sep 2017 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 288,529 | 260,133 | 842,622 | 768,616 |
| 2 | Profit/(loss) before tax | 7,744 | 21,636 | 35,176 | 49,124 |
| 3 | Profit/(loss) for the period | 5,743 | 16,552 | 25,350 | 34,058 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,345 | 15,097 | 24,073 | 31,836 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.63 | 1.78 | 2.85 | 3.76 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4100 | 1.3800 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
