Changes in Director's Interest (Section 219 of CA 2016) - MR KUO WEN CHI
Changes in Director's Interest (Section 219 of CA 2016)
| EVERGREEN FIBREBOARD BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | MR KUO WEN CHI |
| Descriptions(Class) | ORDINARY SHARES |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 17/07/2018 | 38,409,500 | Transferred | Direct Interest |
| Name of registered holder | Kuo Wen Chi | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Transfer of 38,409,500 Ordinary Shares (Representing 4.54%) to grandchildren |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 301,529,585 |
| Indirect/deemed interest (%) | 35.650 |
| Date of notice | 18/07/2018 |
| Date notice received by Listed Issuer | 18/07/2018 |
