| Date of buy back from | 28 May 2018 |
| Date of buy back to | 28 May 2018 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 200,000 |
| Minimum price paid for each share purchased ($$) | 0.445 |
| Maximum price paid for each share purchased ($$) | 0.445 |
| Total amount paid for shares purchased ($$) | 89,000.00 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 200,000 |
| Total number of shares retained in treasury (units) | 622,000 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | |
| Date lodged with registrar of companies | 05 Jun 2018 |
| Lodged by | Symphony Corporatehouse Sdn Bhd |