Changes in Director's Interest (Section 219 of CA 2016) - MR KUO WEN CHI
Changes in Director's Interest (Section 219 of CA 2016)
| EVERGREEN FIBREBOARD BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | MR KUO WEN CHI |
| Descriptions(Class) | ORDINARY SHARES |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 26/04/2018 | 13,553,094 | Transferred | Direct Interest |
| Name of registered holder | KUO-TING YER PING | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 8 of the Companies Act, 2016. Change in beneficial ownership of 13,553,094 ordinary shares (1.60%) from Kuo-Ting Yer Ping to Justin S Kuo. |
| Nature of interest | Deemed Interest |
Total no of securities after change | |
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 339,939,085 |
| Indirect/deemed interest (%) | 40.182 |
| Date of notice | 26/04/2018 |
| Date notice received by Listed Issuer | 27/04/2018 |
| Remarks : |
| This announcement is made to comply with Para 14.09 of the Main Market Listing Requirements. |
