Notice of Person Ceasing (Section 139 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
Notice of Person Ceasing (Section 139 of CA 2016)
EVERGREEN FIBREBOARD BERHAD |
Particulars of Substantial Securities Holder
Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | Tingkat 19, Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Date of cessation | 03 Oct 2017 |
Name & address of registered holder | 1) CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FUND BOARD Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur 2) CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FD BD(AFFIN-HWG) Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur 3) CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FD BD (PHEIM) Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur 4) CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FD BD(CIMB PRI) Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur 5) CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLYS PRVNT FD BD(ASIANISLAMIC) IC Level 42, Menara Citibank 165 Jalan Ampang 50450 Kuala Lumpur |
No of securities disposed | 620,500 |
Circumstances by reason of which a person ceases to be a substantial shareholder | Disposal of shares |
Nature of interest | Direct Interest |
Date of notice | 04 Oct 2017 |
Date notice received by Listed Issuer | 06 Oct 2017 |
Remarks : |
Total no. of shares held after change:- Direct Interest 1) REGISTERED IN THE NAME OF CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FUND BOARD - 23,910,500 shares (2.826%) 2) REGISTERED IN THE NAME OF CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FD BD(AFFIN-HWG) - 2,461,500 shares (0.291%) 3) REGISTERED IN THE NAME OF CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FD BD (PHEIM) - 8,696,300 shares (1.028%) 4) REGISTERED IN THE NAME OF CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FD BD(CIMB PRI) - 6,059,550 shares (0.716%) 5) REGISTERED IN THE NAME OF CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLYS PRVNT FD BD(ASIANISLAMIC) IC - 821,550 shares (0.097%) The percentage of holdings is based on the total number of issued shares of the Company of 846,001,985 ordinary shares (excluding 422,000 treasury shares) as at 6 October 2017. |