Changes in Sub. S-hldr's Int. (29B) - MR KUO WEN CHI
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MR KUO WEN CHI |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | ORDINARY SHARES |
Name & address of registered holder | HSBC Bank Malaysia Berhad 2, Leboh Ampang, 50100 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 05 Apr 2017 | 350,000 | 0.870 | |
Acquired | 06 Apr 2017 | 17,500 | 0.875 |
Circumstances by reason of which change has occurred | PURCHASE OF 367,500 SHARES (REPRESENTING 0.0434 %) IN THE OPEN MARKET |
Nature of interest | INDIRECT INTEREST |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 353,492,179 |
Indirect/deemed interest (%) | 41.78 |
Total no of securities after change | 353,492,179 |
Date of notice | 06 Apr 2017 |
Remarks : |
This announcement is made to comply with Para 14.09 of the Main Market Listing Requirements. |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 06 Apr 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05042017-00184 |