Changes in Director's Interest (S135) - MR KUO JEN CHIU
Changes in Director's Interest (S135)
| EVERGREEN FIBREBOARD BERHAD | 
Information Compiled By KLSE
Particulars of Director
| Name | MR KUO JEN CHIU | 
| Descriptions(Class & nominal value) | ORDINARY SHARES | 
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted ($$) | 
| Acquired | 05/04/2017 | 350,000 | 0.870 | 
| Acquired | 06/04/2017 | 17,500 | 0.875 | 
| Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 8 of the Companies Act, 2016. Purchase of 367,500 shares (Representing 0.0434 %) in the open market by Mr Kuo Wen Chi. | 
| Nature of interest | INDIRECT | 
| Consideration (if any) | 
| Total no of securities after change | |
| Direct (units) | 124,120,141 | 
| Direct (%) | 14.671 | 
| Indirect/deemed interest (units) | 229,372,038 | 
| Indirect/deemed interest (%) | 27.110 | 
| Date of notice | 06/04/2017 | 
| Remarks : | 
| This announcement is made to comply with Para 14.09 of the Main Market Listing Requirements. | 
Announcement Info
| Company Name | EVERGREEN FIBREBOARD BERHAD | 
| Stock Name | EVERGRN | 
| Date Announced | 06 Apr 2017 | 
| Category | Changes in Director's Interest Pursuant to Section 135 | 
| Reference Number | CS4-05042017-00051 | 
