Changes in Sub. S-hldr's Int. (29B) - MADAM KUO HUEI CHEN
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MADAM KUO HUEI CHEN |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | ORDINARY SHARES |
Name & address of registered holder | KUO WEN CHI 8, WESTRIDGE WALK SINGAPORE 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 04 Apr 2017 | 336,500 | 0.854 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 8 of the Companies Act, 2016 |
Nature of interest | INDIRECT INTEREST |
Direct (units) | 35,053,579 |
Direct (%) | 4.143 |
Indirect/deemed interest (units) | 292,934,100 |
Indirect/deemed interest (%) | 34.626 |
Total no of securities after change | 327,987,679 |
Date of notice | 05 Apr 2017 |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 05 Apr 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05042017-00067 |