Changes in Sub. S-hldr's Int. (29B) - MADAM KUO-TING YER PING
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MADAM KUO-TING YER PING |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | ORDINARY SHARES |
Name & address of registered holder | KUO WEN CHI 8, WESTRIDGE WALK SINGAPORE 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 04 Apr 2017 | 336,500 | 0.854 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 8 of the Companies Act, 2016. |
Nature of interest | INDIRECT INTEREST |
Direct (units) | 13,553,094 |
Direct (%) | 1.602 |
Indirect/deemed interest (units) | 339,571,585 |
Indirect/deemed interest (%) | 40.138 |
Total no of securities after change | 353,124,679 |
Date of notice | 05 Apr 2017 |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 05 Apr 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05042017-00066 |