Changes in Sub. S-hldr's Int. (29B) - MR KUO JEN CHANG
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MR KUO JEN CHANG |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | ORDINARY SHARES |
Name & address of registered holder | KUO WEN CHI 8, WESTRIDGE WALK SINGAPORE 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
Acquired | 05 Apr 2017 | 336,500 | 0.854 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 8 of the Companies Act, 2016 |
Nature of interest | INDIRECT INTEREST |
Direct (units) | 142,355,865 |
Direct (%) | 16.827 |
Indirect/deemed interest (units) | 210,768,814 |
Indirect/deemed interest (%) | 24.91 |
Total no of securities after change | 353,124,679 |
Date of notice | 05 Apr 2017 |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 05 Apr 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-05042017-00068 |