Date of buy back from | 06 Dec 2016 |
Date of buy back to | 14 Dec 2016 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 300,000 |
Minimum price paid for each share purchased ($$) | 0.900 |
Maximum price paid for each share purchased ($$) | 0.960 |
Total amount paid for shares purchased ($$) | 276,000.00 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 300,000 |
Total number of shares retained in treasury (units) | 422,000 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | |
Date lodged with registrar of companies | 15 Dec 2016 |
Lodged by | Symphony Corporatehouse Sdn Bhd |