Date of buy back from | 23 Aug 2016 |
Date of buy back to | 23 Aug 2016 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 50,000 |
Minimum price paid for each share purchased ($$) | 0.905 |
Maximum price paid for each share purchased ($$) | 0.905 |
Total amount paid for shares purchased ($$) | 45,250.00 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 50,000 |
Total number of shares retained in treasury (units) | 122,000 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | |
Date lodged with registrar of companies | 05 Sep 2016 |
Lodged by | Symphony Corporatehouse Sdn Bhd |