Quarterly rpt on consolidated results for the financial period ended 30/06/2016 (Amended Announcement)
Quarterly rpt on consolidated results for the financial period ended 30 Jun 2016
Amended Announcements
Please refer to the earlier announcement reference number: FRA-22082016-00035
EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2016 |
Quarter | 2 Qtr |
Quarterly report for the financial period ended | 30 Jun 2016 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2016 | 30 Jun 2015 | 30 Jun 2016 | 30 Jun 2015 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 246,238 | 259,962 | 493,032 | 492,090 |
2 | Profit/(loss) before tax | 21,676 | 28,032 | 46,001 | 52,813 |
3 | Profit/(loss) for the period | 15,351 | 24,029 | 35,999 | 44,535 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 16,459 | 23,888 | 37,078 | 43,946 |
5 | Basic earnings/(loss) per share (Subunit) | 2.04 | 4.66 | 4.59 | 8.57 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2700 | 1.9000 |
Remarks : |
This amended annoucement is made as the attachment in the announcement dated 22 August 2016 is not legible when it is open. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 23 Aug 2016 |
Category | Financial Results |
Reference Number | FRA-23082016-00021 |