Date of buy back from | 19 Apr 2016 |
Date of buy back to | 19 Apr 2016 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 50,000 |
Minimum price paid for each share purchased ($$) | 1.080 |
Maximum price paid for each share purchased ($$) | 1.080 |
Total amount paid for shares purchased ($$) | 54,000.00 |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 50,000 |
Total number of shares retained in treasury (units) | 72,000 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | |
Date lodged with registrar of companies | 25 Apr 2016 |
Lodged by | Symphony Corporatehouse Sdn Bhd |