Changes in Sub. S-hldr's Int. (29B) - MADAM HSU MEI LAN (Amended Announcement)
Changes in Sub. S-hldr's Int. (29B)
Amended Announcements
Please refer to the earlier announcement reference number: CS2-31012016-00004
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MADAM HSU MEI LAN |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | HSU MEI LAN 8, Westridge Walk, Singapore 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Others | Bonus issue | 22 Jan 2016 | 117,596,059 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 6A of the Companies Act, 1965 of 117,596,059 shares (representing 13.89%) in relation to bonus issue which is approved in the recent Extraordinary General Meeting held on 7 January 2016. |
Nature of interest | Indirect |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 352,788,179 |
Indirect/deemed interest (%) | 41.68 |
Total no of securities after change | 0 |
Date of notice | 21 Apr 2016 |
Remarks : |
This amended announcement is made to correct her indirect interest arising from bonus issue |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 21 Apr 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-14042016-00118 |