Changes in Sub. S-hldr's Int. (29B) - MR KUO JEN CHIU (Amended Announcement)
Changes in Sub. S-hldr's Int. (29B)
Amended Announcements
Please refer to the earlier announcement reference number: CS2-31012016-00001
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MR KUO JEN CHIU |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | KUO JEN CHIU 8, Westridge Walk, Singapore 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Others | Bonus issue | 22 Jan 2016 | 41,373,380 |
Circumstances by reason of which change has occurred | Issuance of bonus issue of 41,373,380 shares (representing 4.89%) |
Nature of interest | Direct and Indirect |
Direct (units) | 124,120,141 |
Direct (%) | 14.66 |
Indirect/deemed interest (units) | 228,668,038 |
Indirect/deemed interest (%) | 27.02 |
Total no of securities after change | 124,120,141 |
Date of notice | 21 Apr 2016 |
Remarks : |
This amended announcement is made to correct his direct and indirect interest arising from bonus issue |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 21 Apr 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-12042016-00044 |