Date of buy back | 19 Apr 2016 |
Description of shares purchased | ORDINARY SHARES |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 50,000 |
Minimum price paid for each share purchased ($$) | 1.080 |
Maximum price paid for each share purchased ($$) | 1.080 |
Total consideration paid ($$) | 54,000.00 |
Number of shares purchased retained in treasury (units) | 50,000 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 72,000 |
Adjusted issued capital after cancellation (no. of shares) (units) | |
Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.00851 |