Changes in Sub. S-hldr's Int. (29B) - MADAM HSU MEI LAN (Amended Announcement)
Changes in Sub. S-hldr's Int. (29B)
Amended Announcements
Please refer to the earlier announcement reference number: CS2-22092015-00024
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MADAM HSU MEI LAN |
Address | 8, Westridge Walk, Singapore 117824 Singapore 117824 Singapore. |
NRIC/Passport No/Company No. | S2178072C |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | HSU MEI LAN 8, Westridge Walk, Singapore 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Others | Deemed Interest | 28 Nov 2014 | 9,035,396 | 0.000 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 6A of the Companies Act, 1965 |
Nature of interest | Indirect |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 235,192,120 |
Indirect/deemed interest (%) | 45.85 |
Total no of securities after change | 235,192,120 |
Date of notice | 23 Sep 2015 |
Remarks : |
This amended announcement is made to reflect Ms. Kuo-Ting Yer Ping vested shares of 9,035,396 (representing 1.76%) under law of inheritance. |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 05 Oct 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-02102015-00075 |