Changes in Sub. S-hldr's Int. (29B) - MR KUO JEN CHANG
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MR KUO JEN CHANG |
Address | 8, Westridge Walk, Singapore 117824 Singapore 117824 Singapore. |
NRIC/Passport No/Company No. | E1897100A |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | KUO JEN CHANG 8, Westridge Walk, Singapore 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Others | Deemed Interest | 28 Nov 2014 | 9,035,396 |
Circumstances by reason of which change has occurred | Deemed Interest pursuant to Section 6A of the Companies Act, 1965. |
Nature of interest | Indirect |
Direct (units) | 94,903,910 |
Direct (%) | 18.5 |
Indirect/deemed interest (units) | 140,288,210 |
Indirect/deemed interest (%) | 27.35 |
Total no of securities after change | 140,288,210 |
Date of notice | 23 Sep 2015 |
Remarks : |
This announcement is made to comply with Para 14.09 of Main Market Listing Requirements. Notice was received on 1 October 2015. This announcement is made due to Ms. Kuo-Ting Yer Ping declaration of interest. |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 01 Oct 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-22092015-00022 |