Changes in Sub. S-hldr's Int. (29B) - MR KUO JEN CHIU
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | MR KUO JEN CHIU |
Address | 8, Westridge Walk, Singapore 117824 Singapore 117824 Singapore. |
NRIC/Passport No/Company No. | E4559237C |
Nationality/Country of incorporation | Singapore |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each |
Name & address of registered holder | KUO JEN CHIU 8, Westridge Walk, Singapore 117824 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change | No of securities | Price Transacted (RM) |
Transferred | 18 Sep 2015 | 72,746,761 |
Circumstances by reason of which change has occurred | Transfer of 72,746,761 shares (representing 14.18%) from nominee account held at Citigroup Nominee (Asing) Sdn. Bhd. to his direct personal account. |
Nature of interest | Direct |
Direct (units) | 82,746,761 |
Direct (%) | 16.13 |
Indirect/deemed interest (units) | 143,409,963 |
Indirect/deemed interest (%) | 27.96 |
Total no of securities after change | 82,746,761 |
Date of notice | 21 Sep 2015 |
Remarks : |
This announcement is made to comply with Para 14.09 of Main Market Listing Requirements. |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 21 Sep 2015 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-21092015-00050 |