Changes in Sub. S-hldr's Int. (29B)
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | LEMBAGA TABUNG HAJI |
Address | 201, JALAN TUN RAZAK, PETI SURAT 11025, 50732 KUALA LUMPUR |
NRIC/Passport No/Company No. | ACT 5351995 |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | LEMBAGA TABUNG HAJI 201, JALAN TUN RAZAK, PETI SURAT 11025, 50732 KUALA LUMPUR |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Disposed | 08/04/2015 | 4,000 | 1.218 |
Circumstances by reason of which change has occurred | Disposal of 4,000 shares (representing 0.001%) in the open market. |
Nature of interest | Direct |
Direct (units) | 38,219,800 |
Direct (%) | 7.45 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 38,219,800 |
Date of notice | 09/04/2015 |
Remarks : |
This announcement is made pursuant to Paragraph 14.09 of the Main Market Listing Requirement. |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 13 Apr 2015 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-150413-343CF |