Quarterly rpt on consolidated results for the financial period ended 30/6/2014
Quarterly rpt on consolidated results for the financial period ended 30/6/2014
EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31/12/2014 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/06/2014 |
The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2014 | 30/06/2013 | 30/06/2014 | 30/06/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 215,811 | 225,845 | 455,327 | 452,646 |
2 | Profit/(loss) before tax | -21,593 | -12,228 | -24,462 | -30,572 |
3 | Profit/(loss) for the period | -22,003 | -12,869 | -25,191 | -30,641 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | -21,692 | -11,683 | -24,274 | -27,899 |
5 | Basic earnings/(loss) per share (Subunit) | -4.23 | -2.28 | -4.73 | -5.44 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5200 | 1.5800 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 29 Aug 2014 |
Category | Financial Results |
Reference No | CC-140829-32ADB |