Quarterly rpt on consolidated results for the financial period ended 31/3/2014
Quarterly rpt on consolidated results for the financial period ended 31/3/2014
| EVERGREEN FIBREBOARD BERHAD | 
| Financial Year End | 31/12/2014 | 
| Quarter | 1 | 
| Quarterly report for the financial period ended | 31/03/2014 | 
| The figures | have not been audited | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31/03/2014 | 31/03/2013 | 31/12/2013 | 31/12/2012 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 239,516 | 226,801 | 239,516 | 226,801 | 
| 2 | Profit/(loss) before tax | -2,869 | -18,344 | -2,869 | -18,344 | 
| 3 | Profit/(loss) for the period | -3,188 | -17,772 | -3,188 | -17,772 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -2,582 | -16,216 | -2,582 | -16,216 | 
| 5 | Basic earnings/(loss) per share (Subunit) | -0.50 | -3.16 | -0.50 | -3.16 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5700 | 1.5800 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
 Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | EVERGREEN FIBREBOARD BERHAD | 
| Stock Name | EVERGRN | 
| Date Announced | 27 May 2014 | 
| Category | Financial Results | 
| Reference No | CC-140522-35B9C | 
