Changes in Sub. S-hldr's Int. (29B) Kuo Jen Chang
Changes in Sub. S-hldr's Int. (29B)
| EVERGREEN FIBREBOARD BERHAD | 
Particulars of substantial Securities Holder
| Name | Kuo Jen Chang | 
| Address | 8, Westridge Walk, Singapore 117824. | 
| NRIC/Passport No/Company No. | E1897100A | 
| Nationality/Country of incorporation | Singaporean | 
| Descriptions (Class & nominal value) | Ordinary Shares of RM0.25 each | 
| Name & address of registered holder | Kuo Jen Chang 8, Westridge Walk, Singapore 117824. | 
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) | 
| Others | 12/03/2013 | 94,903,910 | 
| Description of other type of transaction | - | 
| Circumstances by reason of which change has occurred | Transfer 94,903,910 ordinary shares to his direct name. | 
| Nature of interest | Direct | 
| Direct (units) | 94,903,910 | 
| Direct (%) | 18.5 | 
| Indirect/deemed interest (units) | 131,252,814 | 
| Indirect/deemed interest (%) | 44.09 | 
| Total no of securities after change | 94,903,910 | 
| Date of notice | 12/03/2013 | 
Announcement Info
| Company Name | EVERGREEN FIBREBOARD BERHAD | 
| Stock Name | EVERGRN | 
| Date Announced | 11 Apr 2013 | 
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 | 
| Reference No | CC-130411-54838 | 
