Changes in Sub. S-hldr's Int. (29B) - LEMBAGA TABUNG HAJI
Changes in Sub. S-hldr's Int. (29B)
EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
Name | LEMBAGA TABUNG HAJI |
Address | 201, JALAN TUN RAZAK PETI SURAT 11025 50732 KUALA LUMPUR |
NRIC/Passport No/Company No. | ACT 5351995 |
Nationality/Country of incorporation | MALAYSIA |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
Name & address of registered holder | LEMBAGA TABUNG HAJI 201, JALAN TUN RAZAK, PETI SURAT 11025, 50732 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change | No of securities | Price Transacted (RM) |
Acquired | 04/03/2013 | 295,500 | 0.590 |
Acquired | 05/03/2013 | 283,200 | 0.600 |
Circumstances by reason of which change has occurred | PURCHASE OF 578,700 SHARES (REPRESENTING 0.113) IN THE OPEN MARKET |
Nature of interest | DIRECT INTEREST |
Direct (units) | 38,933,800 |
Direct (%) | 7.589 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 38,933,800 |
Date of notice | 08/03/2013 |
Announcement Info
Company Name | EVERGREEN FIBREBOARD BERHAD |
Stock Name | EVERGRN |
Date Announced | 11 Mar 2013 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CC-130311-37971 |