Changes in Sub. S-hldr's Int. (29B) - LEMBAGA TABUNG HAJI
Changes in Sub. S-hldr's Int. (29B)
| EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
| Name | LEMBAGA TABUNG HAJI |
| Address | 201, Jalan Tun Razak Peti Surat 11025 50732 Kuala Lumpur |
| NRIC/Passport No/Company No. | ACT 5351995 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.25 EACH |
| Name & address of registered holder | LEMBAGA TABUNG HAJI 201, JALAN TUN RAZAK, PETI SURAT 11025, 50732 KUALA LUMPUR. |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Date of change | No of securities | Price Transacted (RM) |
| Acquired | 04/02/2013 | 300,000 | 0.600 |
| Acquired | 05/02/2013 | 300,000 | 0.600 |
| Acquired | 06/02/2013 | 287,700 | 0.600 |
| Circumstances by reason of which change has occurred | PURCHASE OF 887,700 SHARES (REPRESENTING 0.173) IN THE OPEN MARKET |
| Nature of interest | DIRECT INTEREST |
| Direct (units) | 35,705,200 |
| Direct (%) | 6.96 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 35,705,200 |
| Date of notice | 07/02/2013 |
Announcement Info
| Company Name | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | EVERGRN |
| Date Announced | 8 Feb 2013 |
| Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
| Reference No | CC-130208-40078 |
