Date of buy back from | 10/09/2012 |
Date of buy back to | 10/09/2012 |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 20,000 |
Minimum price paid for each share purchased ($$) | 0.648 |
Maximum price paid for each share purchased ($$) | 0.648 |
Total amount paid for shares purchased ($$) | |
The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
Number of shares purchased retained in treasury (units) | 20,000 |
Total number of shares retained in treasury (units) | 22,000 |
Number of shares purchased which were cancelled (units) | 0 |
Total issued capital as diminished | |
Date lodged with registrar of companies | 12/09/2012 |
Lodged by | Symphony Corporatehouse Sdn Bhd |