Quarterly rpt on consolidated results for the financial period ended 30/6/2012
Quarterly rpt on consolidated results for the financial period ended 30/6/2012
| EVERGREEN FIBREBOARD BERHAD |
| 13/08/2012 06:25:27 PM |
| Financial Year End | 31/12/2012 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/06/2012 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 276,382 | 252,279 | 548,612 | 485,836 |
| 2 | Profit/(loss) before tax | 13,769 | 14,191 | 34,045 | 18,495 |
| 3 | Profit/(loss) for the period | 11,958 | 12,085 | 30,041 | 16,659 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,312 | 12,532 | 31,978 | 18,283 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.40 | 2.44 | 6.23 | 3.56 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.00 | 0.00 | 1.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6600 | 1.6200 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | EVERGRN |
| Date Announced | 13 Aug 2012 |
| Category | Financial Results |
| Reference No | CC-120813-62232 |
