Quarterly rpt on consolidated results for the financial period ended 31/3/2012
| Financial Results |
| Reference No CC-120528-057BB |
| Company Name | : | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | : | EVERGRN |
| Date Announced | : | 28/05/2012 |
| Financial Year End | : | 31/12/2012 |
| Quarter | : | 1 |
| Quarterly report for the financial period ended | : | 31/03/2012 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
EFB-310312 (note)-3.pdf
EFB-310312-4.pdf
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/03/2012 |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| | CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| | 31/03/2012 | 31/03/2011 | 31/03/2012 | 31/03/2011 | |
| | $$'000 | $$'000 | $$'000 | $$'000 | |
| 1 | Revenue | 272,230 | 233,557 | 272,230 | 233,557 |
| 2 | Profit/(loss) before tax | 20,276 | 4,304 | 20,276 | 4,304 |
| 3 | Profit/(loss) for the period | 18,083 | 4,574 | 18,083 | 4,574 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 19,666 | 5,751 | 19,666 | 5,751 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.83 | 1.12 | 3.83 | 1.12 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6300 | 1.6200 | ||
| Remarks : |
| Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
© 2012, Bursa Malaysia Berhad. All Rights Reserved.
