Interim Dividend
| Entitlements (Notice of Book Closure) |
| Reference No CC-120405-57458 |
| Company Name | : | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | : | EVERGRN |
| Date Announced | : | 06/04/2012 |
| EX-date | : | 23/04/2012 | ||
| Entitlement date | : | 25/04/2012 | ||
| Entitlement time | : | 04:00:00 PM | ||
| Entitlement subject | : | Interim Dividend | ||
| Entitlement description | : |
| ||
| Period of interest payment | : | to | ||
| Financial Year End | : | 31/12/2011 | ||
| Share transfer book & register of members will be | : | 25/04/2012 to 25/04/2012 closed from (both dates inclusive) for the purpose of determining the entitlements | ||
| Registrar's name ,address, telephone no | : |
| ||
| Payment date | : | 15/05/2012 | ||
| : | 25/04/2012 | ||
| : | |||
| ||||
| : | |||
| Entitlement indicator | : | Currency | ||
| Currency | : | Malaysian Ringgit (MYR) | ||
| Entitlement in Currency | : | 0.015 | ||
| Remarks : | ||||
© 2012, Bursa Malaysia Berhad. All Rights Reserved.
