Quarterly rpt on consolidated results for the financial period ended 31/12/2011
Financial Results |
Reference No CC-120220-58781 |
Company Name | : | EVERGREEN FIBREBOARD BERHAD |
Stock Name | : | EVERGRN |
Date Announced | : | 20/02/2012 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 4 |
Quarterly report for the financial period ended | : | 31/12/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
EFB-311211.pdf
EFB-311211-notes.pdf
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 296,194 | 242,167 | 1,061,705 | 951,215 |
2 | Profit/(loss) before tax | 23,232 | 14,457 | 66,211 | 115,448 |
3 | Profit/(loss) for the period | 19,283 | 15,992 | 59,332 | 103,450 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 21,425 | 18,074 | 63,779 | 107,168 |
5 | Basic earnings/(loss) per share (Subunit) | 4.18 | 3.52 | 12.43 | 20.89 |
6 | Proposed/Declared dividend per share (Subunit) | 1.50 | 0.00 | 1.50 | 5.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6200 | 1.5000 |
Remarks : |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
© 2012, Bursa Malaysia Berhad. All Rights Reserved.