Quarterly rpt on consolidated results for financial period ended 30/9/2007
Financial Results |
Reference No CI-071126-A9A5C |
Company Name | : | EVERGREEN FIBREBOARD BERHAD |
Stock Name | : | EVERGRN |
Date Announced | : | 26/11/2007 |
Financial Year End | : | 31/12/2007 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 30/09/200730/09/2007 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2007 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2007 | 30/09/2006 | 30/09/2007 | 30/09/2006 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
1 | Revenue | 202,379 | 137,924 | 561,686 | 391,098 |
2 | Profit/(loss) before tax | 36,898 | 21,044 | 115,866 | 48,468 |
3 | Profit/(loss) for the period | 34,850 | 19,644 | 105,175 | 45,683 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 31,581 | 18,300 | 92,102 | 42,472 |
5 | Basic earnings/(loss) per share (sen) | 6.58 | 3.81 | 19.19 | 8.85 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 2.00 | 2.50 | 4.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.0600 | 0.9400 |
Note: For full text of the above announcement, please access Bursa Malaysia website at www.bursamalaysia.com
Remarks : |