Quarterly rpt on consolidated results for financial period ended 31/03/2008 (Amended Announcement)
| Financial Results |
| Reference No CC-080523-22B22 |
| Company Name | : | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | : | EVERGRN |
| Date Announced | : | 23/05/2008 |
| Financial Year End | : | 31/12/2008 |
| Quarter | : | 1 |
| Quarterly report for the financial period ended | : | 31/03/200831/03/2008 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/03/2008 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2008 | 31/03/2007 | 31/03/2008 | 31/03/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 179,213 | 166,750 | 179,213 | 166,750 |
| 2 | Profit/(loss) before tax | 30,123 | 35,433 | 30,123 | 35,433 |
| 3 | Profit/(loss) for the period | 29,753 | 33,575 | 29,753 | 33,575 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 30,305 | 28,390 | 30,305 | 28,390 |
| 5 | Basic earnings/(loss) per share (sen) | 6.31 | 5.91 | 6.31 | 5.91 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 1.00 | 0.00 | 1.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.1500 | 1.1200 | ||
Note: For full text of the above announcement, please access Bursa Malaysia website at www.bursamalaysia.com
| Remarks : |
