Quarterly rpt on consolidated results for the financial period ended 31/3/2009
Financial Results |
Reference No CC-090525-60D80 |
Company Name | : | EVERGREEN FIBREBOARD BERHAD |
Stock Name | : | EVERGRN |
Date Announced | : | 25/05/2009 |
Financial Year End | : | 31/12/2009 |
Quarter | : | 1 |
Quarterly report for the financial period ended | : | 31/03/200931/03/2009 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/03/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2009 | 31/03/2008 | 31/03/2009 | 31/03/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
1 | Revenue | 154,874 | 179,213 | 154,874 | 179,213 |
2 | Profit/(loss) before tax | 2,721 | 30,123 | 2,721 | 30,123 |
3 | Profit/(loss) for the period | 1,480 | 29,753 | 1,480 | 29,753 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 4,629 | 30,305 | 4,629 | 30,305 |
5 | Basic earnings/(loss) per share (sen) | 0.90 | 6.31 | 0.90 | 6.31 |
6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.2200 | 1.2000 |
Note: For full text of the above announcement, please access Bursa Malaysia website at www.bursamalaysia.com
Remarks : |