Quarterly rpt on consolidated results for the financial period ended 30 Sep 2025
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2025
| EVERGREEN FIBREBOARD BERHAD |
| Financial Year End | 31 Dec 2025 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2025 |
| The figures | have not been audited |
AttachmentsEFB-300925.pdf EFB-300925 (notes).pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 30 Sep 2025 | 30 Sep 2024 | 30 Sep 2025 | 30 Sep 2024 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 227,388 | 263,272 | 718,132 | 743,284 |
| 2 | Profit/(loss) before tax | -5,739 | -8,114 | -2,774 | 10,554 |
| 3 | Profit/(loss) for the period | -7,824 | -11,062 | -10,838 | 1,029 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -7,824 | -11,062 | -10,838 | 1,029 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.93 | -1.31 | -1.28 | 0.12 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.1400 | 1.1700 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
