GENERAL MEETINGS: Outcome of Meeting
GENERAL MEETINGS: Outcome of Meeting
EVERGREEN FIBREBOARD BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 26 May 2025 |
Time | 09:00 AM |
Venue(s) |
Grand Ballroom, Level 1, Forest City Golf Hotel, Jalan Persiaran Golf 5, Forest City Golf Resort, 81550 Gelang Patah, Johor Bahru, Johor Malaysia |
|
Outcome of Meeting |
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To re-appoint Messrs. Baker Tilly Monteiro Heng PLT who retire as Auditors of the Company and authorise the Directors to fix their Remuneration |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 33 | 0 |
No. of Shares | 369,630,278 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
Re-election under Clause 109 for Mr. Kuo Jen Chang of the Company's Constitution |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 31 | 2 |
No. of Shares | 367,524,078 | 2,106,200 |
% of Voted Shares | 99.4302 | 0.5698 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
Re-election under Clause 109 for Ms. Mary Henerietta Lim Kim Neo of the Company's Constitution |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 28 | 5 |
No. of Shares | 365,242,178 | 4,388,100 |
% of Voted Shares | 98.8128 | 1.1872 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
Re-election under Clause 116 for En. Shameer Bin Othman of the Company's Constitution |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 1 |
No. of Shares | 369,600,278 | 30,000 |
% of Voted Shares | 99.9919 | 0.0081 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To approve the payment of Non-Executive Directors' Fees and Allowances totaling RM450,000 for the financial year ending 31 December 2025. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 33 | 0 |
No. of Shares | 369,630,278 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
Authority to Allot and Issue Shares by Directors pursuant to Sections 75(1) & 76(1) of the Companies Act 2016 |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 1 |
No. of Shares | 369,630,178 | 100 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
Proposed renewal of authorisation for the Company to purchase its own shares up to 10% of the total number of issued shares of the Company |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 1 |
No. of Shares | 369,630,178 | 100 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
Authority be and is hereby given to continue to designate Mr. Kuan Kai Seng as an Independent Director of the Company in accordance with Malaysian Code on Corporate Governance |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 30 | 3 |
No. of Shares | 367,348,378 | 2,281,900 |
% of Voted Shares | 99.3827 | 0.6173 |
Result | Accepted | |
Please refer attachment below.
AttachmentsEFB 34th AGM - Polling Results.pdf |