Quarterly rpt on consolidated results for the financial period ended 30/09/2023
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2023
| EVERGREEN FIBREBOARD BERHAD | 
| Financial Year End | 31 Dec 2023 | 
| Quarter | 3 Qtr | 
| Quarterly report for the financial period ended | 30 Sep 2023 | 
| The figures | have not been audited | 
| AttachmentsEFB-300923 (notes).pdf EFB-300923.pdf | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2023 | 30 Sep 2022 | 30 Sep 2023 | 30 Sep 2022 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 240,084 | 253,532 | 645,860 | 902,968 | 
| 2 | Profit/(loss) before tax | 8,706 | 19,537 | -6,355 | 64,741 | 
| 3 | Profit/(loss) for the period | 5,544 | 15,203 | -9,227 | 51,070 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,544 | 15,203 | -9,227 | 51,070 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 0.66 | 1.80 | -1.09 | 6.04 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 1.50 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.1900 | 1.2000 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
