Quarterly rpt on consolidated results for the financial period ended 31 Dec 2022
Quarterly rpt on consolidated results for the financial period ended 31 Dec 2022
| EVERGREEN FIBREBOARD BERHAD |
| Financial Year End | 31 Dec 2022 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2022 |
| The figures | have not been audited |
AttachmentsEFB-311222.pdf EFB-311222 (notes).pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2022 | 31 Dec 2021 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 192,288 | 287,491 | 1,095,256 | 935,047 |
| 2 | Profit/(loss) before tax | -74,153 | 15,485 | -9,412 | 39,778 |
| 3 | Profit/(loss) for the period | -75,206 | 15,228 | -24,136 | 34,368 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -75,206 | 15,228 | -24,136 | 34,368 |
| 5 | Basic earnings/(loss) per share (Subunit) | -8.90 | 1.80 | -2.86 | 4.06 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 1.50 | 0.00 | 1.50 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2000 | 1.2300 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
