Quarterly rpt on consolidated results for the financial period ended 30/06/2022
Quarterly rpt on consolidated results for the financial period ended 30 Jun 2022
| EVERGREEN FIBREBOARD BERHAD | 
| Financial Year End | 31 Dec 2022 | 
| Quarter | 2 Qtr | 
| Quarterly report for the financial period ended | 30 Jun 2022 | 
| The figures | have not been audited | 
			AttachmentsEFB 2Q 30062022 Report.pdf  | 
		
- Default Currency
 - Other Currency
 
Currency: Malaysian Ringgit (MYR)
			SUMMARY OF KEY FINANCIAL INFORMATION
			 | 
		
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER  | 
			CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD  | 
		||
| 30 Jun 2022 | 30 Jun 2021 | 30 Jun 2022 | 30 Jun 2021 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 330,111 | 213,313 | 649,436 | 446,528 | 
| 2 | Profit/(loss) before tax | 23,127 | 4,575 | 45,204 | 15,994 | 
| 3 | Profit/(loss) for the period | 18,339 | 4,213 | 35,867 | 13,852 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 18,339 | 4,213 | 35,867 | 13,852 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 2.17 | 0.50 | 4.24 | 1.64 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2700 | 1.2300 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
