Quarterly rpt on consolidated results for the financial period ended 31 Mar 2022
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2022
| EVERGREEN FIBREBOARD BERHAD |
| Financial Year End | 31 Dec 2022 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2022 |
| The figures | have not been audited |
AttachmentsEFB-310322 (notes).pdf EFB-310322.pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
| 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2021 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 319,325 | 233,215 | 319,325 | 233,215 |
| 2 | Profit/(loss) before tax | 22,077 | 11,419 | 22,077 | 11,419 |
| 3 | Profit/(loss) for the period | 17,528 | 9,639 | 17,528 | 9,639 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 17,528 | 9,639 | 17,528 | 9,639 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.07 | 1.14 | 2.07 | 1.14 |
| 6 | Proposed/Declared dividend per share (Subunit) | 1.50 | 0.00 | 1.50 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2500 | 1.2300 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
