Quarterly rpt on consolidated results for the financial period ended 30/09/2021
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2021
| EVERGREEN FIBREBOARD BERHAD | 
| Financial Year End | 31 Dec 2021 | 
| Quarter | 3 Qtr | 
| Quarterly report for the financial period ended | 30 Sep 2021 | 
| The figures | have not been audited | 
| AttachmentsEFB Third Quarterly Result.pdf | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2021 | 30 Sep 2020 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 201,028 | 226,320 | 647,556 | 626,653 | 
| 2 | Profit/(loss) before tax | 8,299 | 3,218 | 24,293 | -17,229 | 
| 3 | Profit/(loss) for the period | 5,288 | 2,098 | 19,140 | -20,845 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,288 | 1,461 | 19,140 | -21,772 | 
| 5 | Basic earnings/(loss) per share (Subunit) | 0.63 | 0.17 | 2.26 | -2.57 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2100 | 1.2100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
