General Meetings: Outcome of Meeting
GENERAL MEETINGS: Outcome of Meeting
EVERGREEN FIBREBOARD BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 16 Aug 2021 |
Time | 09:00 AM |
Venue(s) |
Online Meeting Platform via Boardroom Share Registrars Sdn. Bhd. website at https://meeting.boardroomlimited.my (Domain Registration No. with MYNIC - D6A357657) Malaysia |
Outcome of Meeting |
The Board of Directors of Evergreen Fibreboard Berhad is pleased to announce that all resolutions as set out in the Notice of the 30th Annual General Meeting ("AGM") of the Company dated 16 August 2021 and tabled at the said meeting, held today, have been duly passed. All the resolutions were voted by poll at the 30th AGM of the Company. The details of the results are as per enclosure.
The result of the poll was verified by Sky Corporate Services Sdn. Bhd., being the Independent Scrutineer appointed by the Company. |
Voting Results |
||
1. 1 |
||
Description |
To re-appoint Messrs. Baker Tilly Monteiro Heng PLT who retire as Auditors of the Company and to authorise the Directors to fix their Remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 87 | 5 |
No. of Shares | 420,585,614 | 56,205 |
% of Voted Shares | 99.9900 | 0.0100 |
Result | Accepted | |
2. 2 |
||
Description |
To re-elect the following Directors who retire during the year in accordance with Regulation 109 of the Companys Constitution: a) Mr. Kuo Jen Chiu |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 80 | 12 |
No. of Shares | 415,578,719 | 5,063,100 |
% of Voted Shares | 98.8000 | 1.2000 |
Result | Accepted | |
3. 3 |
||
Description |
To re-elect the following Directors who retire during the year in accordance with Regulation 109 of the Companys Constitution: b) Ms. Nirmala A/P Doraisamy |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 82 | 10 |
No. of Shares | 415,598,119 | 5,043,700 |
% of Voted Shares | 98.8000 | 1.2000 |
Result | Accepted | |
4. 4 |
||
Description |
To approve the payment of Non-Executive Directors Fees and Allowances up to an amount of RM450,000 for the financial year ending 31 December 2021. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 73 | 19 |
No. of Shares | 420,462,659 | 179,160 |
% of Voted Shares | 99.9600 | 0.0400 |
Result | Accepted | |
5. 5 |
||
Description |
On Authority to Allot Shares - Sections 75(1) & 76(1) |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 78 | 14 |
No. of Shares | 420,467,668 | 174,151 |
% of Voted Shares | 99.9600 | 0.0400 |
Result | Accepted | |
6. 6 |
||
Description |
Proposed Renewal of Share Buy-Back Authority for the Company to purchase its own shares of up to ten percent (10%) of the total number of issued shares of the Company |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 84 | 8 |
No. of Shares | 420,575,418 | 66,401 |
% of Voted Shares | 98.8000 | 0.0200 |
Result | Accepted | |
7. 7 - Tier 1 |
||
Description |
THAT authority be and is hereby given to continue to designate Mr. Jonathan Law Ngee Song as an Independent Director of the Company in accordance with Malaysian Code on Corporate Governance. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2 | 0 |
No. of Shares | 266,476,006 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. 7 - Tier 2 |
||
Description |
THAT authority be and is hereby given to continue to designate Mr. Jonathan Law Ngee Song as an Independent Director of the Company in accordance with Malaysian Code on Corporate Governance. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 79 | 11 |
No. of Shares | 149,122,104 | 5,043,709 |
% of Voted Shares | 96.7300 | 3.2700 |
Result | Accepted | |
9. 8 |
||
Description |
Proposed Amendments to the existing Constitution of the Company |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 83 | 9 |
No. of Shares | 420,523,613 | 118,206 |
% of Voted Shares | 99.9700 | 0.0300 |
Result | Accepted | |
Please refer attachment below.
AttachmentsPolling Result.pdf |