Quarterly rpt on consolidated results for the financial period ended 31/03/2021
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2021
EVERGREEN FIBREBOARD BERHAD |
Financial Year End | 31 Dec 2021 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 31 Mar 2021 |
The figures | have not been audited |
AttachmentsEFB-310321(notes).doc EFB-310321.pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
||
31 Mar 2021 | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2020 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 233,215 | 227,412 | 233,215 | 227,412 |
2 | Profit/(loss) before tax | 11,419 | -11,746 | 11,419 | -11,746 |
3 | Profit/(loss) for the period | 9,639 | -13,256 | 9,639 | -13,256 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,639 | -12,152 | 9,639 | -12,152 |
5 | Basic earnings/(loss) per share (Subunit) | 1.14 | -1.44 | 1.14 | -1.44 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2200 | 1.2100 |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |