Changes in Director's Interest (Section 219 of CA 2016) - KUO WEN CHI
Changes in Director's Interest (Section 219 of CA 2016)
| EVERGREEN FIBREBOARD BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | KUO WEN CHI |
| Descriptions(Class) | ORDINARY SHARES |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 22/06/2018 | 38,409,500 | Transferred | Direct Interest |
| Name of registered holder | Kuo Wen Chi | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | TRANSFER OF 38,409,500 ORDINARY SHARES (REPRESENTING 4.54%) FROM HSBC NOMINEES (ASING) SDN BHD FOR A/C EXEMPT AN FOR CREDIT SUISSE TO KUO WEN CHI'S PERSONAL ACCOUNT. |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 38,409,500 |
| Direct (%) | 4.540 |
| Indirect/deemed interest (units) | 301,529,585 |
| Indirect/deemed interest (%) | 35.650 |
| Date of notice | 25/06/2018 |
| Date notice received by Listed Issuer | 26/06/2018 |
