Changes in Sub. S-hldr's Int. (29B) - MR KUO WEN CHI
Changes in Sub. S-hldr's Int. (29B)
| EVERGREEN FIBREBOARD BERHAD |
Particulars of substantial Securities Holder
| Name | MR KUO WEN CHI |
| Nationality/Country of incorporation | Singapore |
| Descriptions (Class & nominal value) | ORDINARY SHARES |
| Name & address of registered holder | HSBC Bank Malaysia Berhad 2, Leboh Ampang, 50100 Kuala Lumpur |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
| Acquired | 04 Apr 2017 | 336,500 | 0.854 |
| Circumstances by reason of which change has occurred | PURCHASE OF 336,500 SHARES (REPRESENTING 0.03978 %) IN THE OPEN MARKET |
| Nature of interest | INDIRECT INTEREST |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 353,124,679 |
| Indirect/deemed interest (%) | 41.74 |
| Total no of securities after change | 353,124,679 |
| Date of notice | 05 Apr 2017 |
Announcement Info
| Company Name | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | EVERGRN |
| Date Announced | 05 Apr 2017 |
| Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
| Reference Number | CS2-05042017-00063 |
